|
85041 Phoenix ZIP Code Guide
|
85041 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85041
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Arizona 85041
Population Age & Sex Range for Phoenix, Arizona 85041
| Total Population: | 32232 |
| Male Population: | 16364 |
| Male < 1: | 325 |
| Male 1: | 311 |
| Male 2: | 279 |
| Male 3: | 316 |
| Male 4: | 381 |
| Male 5: | 292 |
| Male 6: | 351 |
| Male 7: | 446 |
| Male 8: | 350 |
| Male 9: | 353 |
| Male 10: | 366 |
| Male 11: | 257 |
| Male 12: | 289 |
| Male 13: | 368 |
| Male 14: | 353 |
| Male 15: | 311 |
| Male 16: | 348 |
| Male 17: | 250 |
| Male 18: | 307 |
| Male 19: | 239 |
| Male 20: | 300 |
| Male 21: | 260 |
| Male 22-24: | 886 |
| Male 25-29: | 1212 |
| Male 30-34: | 1088 |
| Male 35-39: | 1291 |
| Male 40-44: | 980 |
| Male 45-49: | 1020 |
| Male 50-54: | 857 |
| Male 55-59: | 567 |
| Male 60-61: | 225 |
| Male 62-64: | 220 |
| Male 65-66: | 108 |
| Male 67-69: | 205 |
| Male 70-74: | 261 |
| Male 75-79: | 187 |
| Male 80-84: | 123 |
| Male 85 & Over: | 82 |
|
| Female Population: | 15868 |
| Female < 1: | 289 |
| Female 1: | 281 |
| Female 2: | 294 |
| Female 3: | 343 |
| Female 4: | 335 |
| Female 5: | 323 |
| Female 6: | 434 |
| Female 7: | 265 |
| Female 8: | 346 |
| Female 9: | 366 |
| Female 10: | 326 |
| Female 11: | 320 |
| Female 12: | 294 |
| Female 13: | 310 |
| Female 14: | 365 |
| Female 15: | 240 |
| Female 16: | 193 |
| Female 17: | 361 |
| Female 18: | 296 |
| Female 19: | 246 |
| Female 20: | 277 |
| Female 21: | 179 |
| Female 22-24: | 780 |
| Female 25-29: | 1105 |
| Female 30-34: | 1048 |
| Female 35-39: | 1159 |
| Female 40-44: | 1036 |
| Female 45-49: | 797 |
| Female 50-54: | 902 |
| Female 55-59: | 625 |
| Female 60-61: | 275 |
| Female 62-64: | 325 |
| Female 65-66: | 138 |
| Female 67-69: | 247 |
| Female 70-74: | 363 |
| Female 75-79: | 204 |
| Female 80-84: | 120 |
| Female 85 & Over: | 61 |
|
|
|
|
Ethnic Makeup of Phoenix, Arizona 85041
| Total Population: | 32232 |
| White: | 17204 |
| Black: | 2910 |
| Asian: | 322 |
| Pacific Islander: | 68 |
| Native American: | 567 |
| Two or More: | 930 |
| Other: | 10231 |
|
|
Housing Statistics for Phoenix, Arizona 85041
| Total: | 32208 |
| Own: | 23872 |
| Rent: | 8336 |
|
|
Education Level for Residents of Phoenix, Arizona 85041
| Total Population: | 16831 |
| Male: | 8426 |
| No School: | 433 |
| Nursery - 4th: | 401 |
| 5th - 6th: | 900 |
| 7th - 8th: | 833 |
| 9th: | 520 |
| 10th: | 531 |
| 11th: | 464 |
| 12th, No Diploma: | 595 |
| High School Graduate: | 2007 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 372 |
| 1 or More Years College, No Degree: | 739 |
| Associates: | 202 |
| Bachelors: | 305 |
| Doctorate: | 10 |
| Masters: | 90 |
|
| Female: | 8405 |
| No School: | 386 |
| Nursery - 4th: | 288 |
| 5th - 6th: | 1024 |
| 7th - 8th: | 834 |
| 9th: | 509 |
| 10th: | 429 |
| 11th: | 418 |
| 12th, No Diploma: | 610 |
| High School Graduate: | 1964 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 571 |
| 1 or More Years College, No Degree: | 702 |
| Associates: | 248 |
| Bachelors: | 310 |
| Doctorate: | |
| Masters: | 96 |
|
|
|
Economic Statistics for Phoenix, Arizona 85041
| Employed Civilian Males: | 6274 |
| Unemployed Civilian Males: | 573 |
| Male Over 16 In Labor Force: | 6860 |
| Male Over 16 Not In Labor Force: | 4156 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4421 |
| Unemployed Civilian Females: | 453 |
| Female Over 16 In Labor Force: | 4874 |
| Female Over 16 Not In Labor Force: | 5863 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10392 |
| Work At Home: | 157 |
| Over 16, Doesn't Work At Home: | 10235 |
| Family Income Below Poverty: | 1415 |
| Household Income Below Poverty: | 1775 |
| Married Couple Below Poverty: | 749 |
| Median Family Income: | $33559 |
| Median Household Income: | $32998 |
| Per Capita Income: | $10393 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 552 |
| 10 to 14 Minutes: | 1107 |
| 15 to 19 Minutes: | 1964 |
| 20 to 24 Minutes: | 1927 |
| 25 to 29 Minutes: | 727 |
| 30 to 35 Minutes: | 1658 |
| 36 to 39 Minutes: | 214 |
| 40 to 44 Minutes: | 307 |
| 45 to 59 Minutes: | 795 |
| 60 to 89 Minutes: | 476 |
| 90 Minutes or More: | 338 |
|
|
Veterans Status for Residents of Phoenix, Arizona 85041
| Total Males: | 10418 |
| Male 18 to 64 | 9452 |
| Male Civilian 18 to 64 | 9439 |
| Male Civilian Non-Veteran 18 to 64 | 8528 |
| Male Civilian Veteran 18 to 64 | 911 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 966 |
| Male Civilian 65 and Over | 966 |
| Male Civilian Non-Veteran 65 and Over | 490 |
| Male Civilian Veteran 65 and Over | 476 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10183 |
| Female 18 - 64 | 9050 |
| Female 65 and Over | 1133 |
| Female Civilians 18 - 64 | 9050 |
| Female Civilian Non-Veteran 18 - 64 | 9021 |
| Female Civilian Veteran 18 - 64 | 29 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1133 |
| Female Civilian Non-Veteran 65 and Over | 1122 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|